Minnesota Cabin Rental Rates
at Timber Bay Lodge in Ely, MN
Our guests enjoy – free use of canoes, paddle boards and kayaks, free firewood, supervised children’s program, excellent swimming beach, pickle ball sport court, large sun terrace with picnic tables and grills, wooded hiking and biking trails, teenage game room, volleyball, shuffleboard, etc.
Docking and boat launch facilities available for private boats.
There are flat screen TVs in the cabins with Dish Network access. Wifi in each cabin
Rental cabin rates based on 2 persons per bedroom.
- Additional adults: $20/day, $100/week. Children half price.
- Pets: $30/day, $150/week.
- All rental cabins subject to 9.875% Minnesota Sales Tax – Local Tax/fee and 3% service charge.
-
Mid-Summer Rates
(Full Price) -
Spring and Fall Rates
(30% Discount) -
Early / Late Summer Rates
(20% Discount) -
Winter Rates
(20% Discount)
Valid Dates: June 28th - August 15th
Cabin # | BR | Nightly Rate | 3 Night Weekend Sat. Pm -Tues. AM |
4 Night Midweek Tues. PM - Sat. AM |
Weekly Rate Sat. - Sat. |
Deposit | |
Cabin 1 | 2 | $460 | $1310 | $1540 | $2300 | $400 | Book Now |
Cabin 2 | 2 | $460 | $1310 | $1540 | $2300 | $400 | Book Now |
Cabin 3 | 1 | $370 | $1055 | $1240 | $1850 | $400 | Book Now |
Cabin 4 | 3 | $610 | $1740 | $2040 | $3050 | $500 | Book Now |
Cabin 5 | 2 | $590 | $1680 | $1975 | $2950 | $500 | Book Now |
Cabin 6 | 3 | $645 | $1840 | $2176 | $3225 | $500 | Book Now |
Cabin 7 | 1 | $370 | $1055 | $1240 | $1850 | $400 | Book Now |
Cabin 8 | 2 | $490 | $1395 | $1640 | $2450 | $400 | Book Now |
Cabin 9 | 2 | $590 | $1680 | $1975 | $295 | $500 | Book Now |
Cabin 10 | 2+ | $545 | $1550 | $1825 | $2725 | $400 | Book Now |
Cabin 11 | 3 | $645 | $1840 | $2160 | $3225 | $500 | Book Now |
Cabin 12 | 2+ | $545 | $1550 | $1825 | $2725 | $400 | Book Now |
Bear Trap | 6+ Loft | $1470 | $4190 | $4925 | $7350 | $1000 | Book Now |
The Bent Paddle | 4+Loft | $1110 | $3165 | $3720 | $5550 | $1000 | Book Now |
Valid Dates: May - June 5th | August 30th - October 21st
Cabin # | BR | Nightly Rate | 3 Night Weekend Sat. Pm -Tues. AM |
4 Night Midweek Tues. PM - Sat. AM |
Weekly Rate Sat. - Sat. |
Deposit | |
Cabin 1 | 2 | $322 | $917 | $1078 | $1610 | $400 | Book Now |
Cabin 2 | 2 | $322 | $917 | $1078 | $1610 | $400 | Book Now |
Cabin 3 | 1 | $259 | $739 | $868 | $1295 | $400 | Book Now |
Cabin 4 | 3 | $427 | $1218 | $1428 | $2135 | $500 | Book Now |
Cabin 5 | 2 | $413 | $1176 | $1383 | $2065 | $500 | Book Now |
Cabin 6 | 3 | $452 | $1288 | $1512 | $2258 | $500 | Book Now |
Cabin 7 | 1 | $259 | $739 | $868 | $1295 | $400 | Book Now |
Cabin 8 | 2 | $343 | $977 | $1148 | $1715 | $400 | Book Now |
Cabin 9 | 2 | $413 | $1176 | $1383 | $2065 | $500 | Book Now |
Cabin 10 | 2+ | $382 | $1085 | $1278 | $1908 | $400 | Book Now |
Cabin 11 | 3 | $452 | $1288 | $1512 | $2258 | $500 | Book Now |
Cabin 12 | 2+ | $382 | $1085 | $1278 | $1908 | $400 | Book Now |
Bear Trap | 6+ Loft | $1029 | $2933 | $3448 | $5145 | $1000 | Book Now |
The Bent Paddle | 4+Loft | $777 | $2216 | $2604 | $3885 | $1000 | Book Now |
Valid Dates: June 6th-June 29th | August 16th - August 29th
Cabin # | BR | Nightly Rate | 3 Night Weekend Sat. Pm -Tues. AM |
4 Night Midweek Tues. PM - Sat. AM |
Weekly Rate Sat. - Sat. |
Deposit | |
Cabin 1 | 2 | $368 | $1048 | $1232 | $1840 | $400 | Book Now |
Cabin 2 | 2 | $368 | $1048 | $1232 | $1840 | $400 | Book Now |
Cabin 3 | 1 | $296 | $844 | $992 | $1480 | $400 | Book Now |
Cabin 4 | 3 | $488 | $1392 | $1632 | $2340 | $500 | Book Now |
Cabin 5 | 2 | $472 | $1344 | $1580 | $2360 | $500 | Book Now |
Cabin 6 | 3 | $516 | $1472 | $1728 | $2580 | $500 | Book Now |
Cabin 7 | 1 | $296 | $844 | $992 | $1480 | $400 | Book Now |
Cabin 8 | 2 | $392 | $1116 | $1312 | $1960 | $400 | Book Now |
Cabin 9 | 2 | $472 | $1344 | $1580 | $2360 | $500 | Book Now |
Cabin 10 | 2+ | $436 | $1240 | $1460 | $2180 | $400 | Book Now |
Cabin 11 | 3 | $516 | $1472 | $1728 | $2580 | $500 | Book Now |
Cabin 12 | 2+ | $436 | $1240 | $1460 | $2180 | $400 | Book Now |
Bear Trap | 6+ Loft | $1176 | $3352 | $3940 | $5880 | $1000 | Book Now |
The Bent Paddle | 4+Loft | $888 | $2532 | $2976 | $4440 | $1000 | Book Now |
Valid Dates: November 1st - April 30th
Cabin # | BR | Nightly Rate | 3 Night Weekend Sat. Pm -Tues. AM |
4 Night Midweek Tues. PM - Sat. AM |
Weekly Rate Sat. - Sat. |
Deposit | |
Cabin 1 | 2 | - | - | - | - | - | |
Cabin 2 | 2 | - | - | - | - | - | |
Cabin 3 | 1 | - | - | - | - | - | |
Cabin 4 | 3 | - | - | - | - | - | |
Cabin 5 | 2 | - | - | - | - | - | |
Cabin 6 | 3 | - | - | - | - | - | |
Cabin 7 | 1 | - | - | - | - | - | |
Cabin 8 | 2 | - | - | - | - | - | |
Cabin 9 | 2 | - | - | - | - | - | |
Cabin 10 | 2+ | - | - | - | - | - | |
Cabin 11 | 3 | - | - | - | - | - | |
Cabin 12 | 2+ | - | - | - | - | - | |
Bear Trap | 6+ Loft | $550 | $1500 | $1900 | $2995 | $1000 | Book Now |
The Bent Paddle | 4+Loft | $425 | $1200 | $1500 | $2275 | $1000 | Book Now |
©2024 Timber Bay Lodge & Houseboats | Website Design & Development by W.A. Fisher Interactive. Report Problems