Minnesota Cabin Rental Rates

at Timber Bay Lodge in Ely, MN

Our guests enjoy – free use of canoes, paddle boards and kayaks, free firewood, supervised children’s program and naturalist activities, excellent swimming beach, large sun terrace with picnic tables and grills, wooded hiking and biking trails, teenage game room, badminton, volleyball, shuffleboard, etc.

Docking and boat launch facilities available for private boats.

There are flat screen TVs in the cabins with Dish Network access. Wifi available as well.

Rental cabin rates based on 2 persons per bedroom.

  • Additional adults: $20/day, $100/week. Children half price.
  • Pets: $30/day, $150/week.
  • All rental cabins subject to 9.875% Minnesota Sales Tax – Local Tax/fee and 3% service charge.

Valid Dates: June 29 - August 9th

Cabin # BR Nightly Rate 3 Night Weekend
Sat. Pm -Tues. AM
4 Night Midweek
Tues. PM - Sat. AM
Weekly Rate
Sat. - Sat.
Deposit
Cabin 1 2 $445 $1265 $1490 $2225 $400 Book Now
Cabin 2 2 $445 $1265 $1490 $2225 $400 Book Now
Cabin 3 1 $355 $1010 $1190 $1775 $400 Book Now
Cabin 4 3 $585 $1665 $1960 $2925 $500 Book Now
Cabin 5 2 $565 $1610 $1890 $2825 $500 Book Now
Cabin 6 3 $620 $1765 $2075 $3100 $500 Book Now
Cabin 7 1 $355 $1010 $1190 $1775 $400 Book Now
Cabin 8 2 $470 $1340 $1575 $2350 $400 Book Now
Cabin 9 2 $565 $1610 $1890 $2825 $500 Book Now
Cabin 10 2+ $525 $1495 $1750 $2625 $400 Book Now
Cabin 11 3 $620 $1765 $2075 $3100 $500 Book Now
Cabin 12 2+ $525 $1495 $1750 $2625 $400 Book Now
Bear Trap 6+ Loft $1410 $4020 $4725 $7050 $1000 Book Now
The Bent Paddle 4+Loft $1065 $3035 $3565 $5325 $1000 Book Now

Valid Dates: May - May 31 | September 3rd - Oct0ber 20th

Cabin # BR Nightly Rate 3 Night Weekend
Sat. Pm -Tues. AM
4 Night Midweek
Tues. PM - Sat. AM
Weekly Rate
Sat. - Sat.
Deposit
Cabin 1 2 $311 $885 $1043 $1557 $400 Book Now
Cabin 2 2 $311 $885 $1043 $1557 $400 Book Now
Cabin 3 1 $249 $707 $833 $1242 $400 Book Now
Cabin 4 3 $409 $1165 $1372 $2047 $500 Book Now
Cabin 5 2 $395 $1127 $1323 $1977 $500 Book Now
Cabin 6 3 $434 $1235 $1452 $2170 $500 Book Now
Cabin 7 1 $249 $707 $833 $1242 $400 Book Now
Cabin 8 2 $329 $938 $1102 $1645 $400 Book Now
Cabin 9 2 $395 $1127 $1323 $1977 $500 Book Now
Cabin 10 2+ $367 $1046 $1225 $1837 $400 Book Now
Cabin 11 3 $434 $1235 $1452 $2170 $500 Book Now
Cabin 12 2+ $367 $1046 $1225 $1837 $400 Book Now
Bear Trap 6+ Loft $987 $2814 $3307 $4935 $1000 Book Now
The Bent Paddle 4+Loft $745 $2124 $2495 $3727 $1000 Book Now

Valid Dates: June 1st-June 28th | August 10th - September 2nd

Cabin # BR Nightly Rate 3 Night Weekend
Sat. Pm -Tues. AM
4 Night Midweek
Tues. PM - Sat. AM
Weekly Rate
Sat. - Sat.
Deposit
Cabin 1 2 $356 $1012 $1192 $1780 $400 Book Now
Cabin 2 2 $356 $1012 $1192 $1780 $400 Book Now
Cabin 3 1 $284 $808 $952 $1420 $400 Book Now
Cabin 4 3 $468 $1332 $1568 $2340 $500 Book Now
Cabin 5 2 $452 $1288 $1512 $2260 $500 Book Now
Cabin 6 3 $496 $1412 $1660 $2480 $500 Book Now
Cabin 7 1 $284 $808 $952 $1420 $400 Book Now
Cabin 8 2 $376 $1072 $1260 $1880 $400 Book Now
Cabin 9 2 $452 $1288 $1512 $2260 $500 Book Now
Cabin 10 2+ $420 $1196 $1400 $2100 $400 Book Now
Cabin 11 3 $496 $1412 $1660 $2480 $500 Book Now
Cabin 12 2+ $420 $1196 $1400 $2100 $400 Book Now
Bear Trap 6+ Loft $1128 $3216 $3780 $5640 $1000 Book Now
The Bent Paddle 4+Loft $852 $2428 $2852 $4260 $1000 Book Now

Valid Dates: November 1st - April 30th

Cabin # BR Nightly Rate 3 Night Weekend
Sat. Pm -Tues. AM
4 Night Midweek
Tues. PM - Sat. AM
Weekly Rate
Sat. - Sat.
Deposit
Cabin 1 2 - - - - -
Cabin 2 2 - - - - -
Cabin 3 1 - - - - -
Cabin 4 3 - - - - -
Cabin 5 2 - - - - -
Cabin 6 3 - - - - -
Cabin 7 1 - - - - -
Cabin 8 2 - - - - -
Cabin 9 2 - - - - -
Cabin 10 2+ - - - - -
Cabin 11 3 - - - - -
Cabin 12 2+ - - - - -
Bear Trap 6+ Loft $550 $1500 $1900 $2995 $1000 Book Now
The Bent Paddle 4+Loft $425 $1200 $1500 $2275 $1000 Book Now